Government of Tamil Nadu here by declare that, in addition to ’Sundays’ expressly defined as Public Holidays in the said “Explanation”, the following days shall be Public for the year 2024.
S.No | Public Holiday | Date | Day |
---|---|---|---|
1 | New Year | 01 Jan | Monday |
2 | Pongal | 15 Jan | Monday |
3 | Maatu Pongal, Thiruvalluvar Day | 16 Jan | Tuesday |
4 | Uzhavar Thriunal | 17 Jan | Wednesday |
5 | Thaipoosam | 25 Jan | Thursday |
6 | Republic day | 26 Jan | Friday |
7 | Good Friday | 29 March | Friday |
8 | Annual closing of accounts for commercial banks & co-operative banks | 1 April | Monday |
9 | Telugu New year day | 9 April | Tuesday |
10 | Ramzan | 10 April | Thursday |
11 | Tamil New Year / Dr. Ambedkar Birthday | 14 April | Sunday |
12 | Mahaveer Jayanthi | 21 April | Sunday |
13 | Mayday | 1 May | Wednesday |
14 | Bakrit | 17 Jun | Monday |
15 | Muharram | 17 Jul | Wednesday |
16 | Independence Day | 15 Aug | Saturday |
17 | Krishna Jayathi | 26 Aug | Thursday |
18 | Vinayagar Chaturthi | 7 Sep | Monday |
19 | Eid-e-Milad-Un-Nabi | 16 Sep | Saturday |
20 | Gandhi Jayanthi | 02 Dec | Monday |
21 | Saraswati Puja, Ayudha Puja | 11 Dec | Wednesday |
22 | Vijaya Dasami | 12 Dec | Saturday |
23 | Diwali | 31 Dec | Thursday |
24 | Christmas | 25 Dec | Wednesday |
Monthly Govt Holidays List
- January – 6
- March – 1
- April – 5
- May – 1
- June – 1
- July – 1
- August – 2
- September – 2
- December – 4