KCBT listed the available routes along with Bus No and Bus routes. Passengers can be check and utilize the bus services to reach different locations across city and other southern parts of the state.
The following table contains the detail of Route no, Platform no, Destination and Time intervals for every bus with routes.
Also read: KCBT Kilambakkam Platform and Bay Guide
MTC Bus Routes and Bus Timings from KCBT Kilambakkam
Route No | Platform No | Destination | First Bus | Last Bus | Time Interval | Via routes |
---|---|---|---|---|---|---|
4 | Airport Metro | 4.00 | 21.40 | 03 Mins | Vandalur Zoo, Perungalathur, Irumbuliyur, Tambaram, Chromepet, Pallavaram | |
B18X | 4 | Korukkupet | 4.30 | 18.55 | 20 Mins | Vandalur Zoo, Perungalathur, Irumbuliyur, Tambaram, Chromepet, Pallavaram, Guindy, Saidapet, DMS, LIC, MGR Central, Beach Station, Mint / Vallalar Nagar |
M18 | 8 | Tambaram | 0.18 | 23.54 | 02 Mins | Vandalur Zoo, Perungalathur, Irumbuliyur |
66K | 10 | Kundrathur | 5.40 | 19.40 | 20 Mins | Vandalur Zoo, Perungalathur, Irumbuliyur, Tambaram, Chromepet, Pallavaram, Pammal, Anakaputhur |
66P | 10 | Poonamallee | 0.25 | 23.55 | 10 Mins | Vandalur Zoo, Perungalathur, Irumbuliyur, Tambaram, Chromepet, Pallavaram, Pammal, Anakaputhur, Kundrathur, Mangadu, Kumananchavadi |
202X | 11 | Avadi | 3.55 | 21.10 | 20 Mins | Vandalur Zoo, Mannivakkam, Mudichur, Thirumudivakkam, Chembarambakkam, Nazarathpettai, Karunakaracheri, Pattabiram |
207 | 11 | Thiruverkadu | 6.35 | 20.55 | 40 Mins | Vandalur Zoo, Mannivakkam, Mudichur, Thirumudivakkam, Chembarambakkam, Poonamallee, Kumananchavadi, Velappanchavadi |
515T | 12 | Thiruporur | 3.55 | 19.20 | 30 Mins | Vandalur Zoo, Kolapakkam, Kandigai, Mambakkam, Pudupakkam, Kelambakkam, Komanagar |
579K | 12 | Walajabad | 4.3 | 18.45 | 30 Mins | Vandalur Zoo, Mannivakkam, Karasangal, Padappai, Salamangalam, Oragadam, Varanavasi, Oothukadu Koot Road |
583K | 12 | Sriperumbudur | 3.5 | 19.40 | 25 Mins | Vandalur Zoo, Mannivakkam, Karasangal, Padappai, Vattambakkam, Oragadam Rd, Mathur, Vallakkottai, Vallam, Pondur, Sathram |
555S | 8 | Sholinganallur/ Siruseri IT Park | Vandalur Zoo, Kandigai, Mambakkam, Kelambakkam Road junction, and Navalur |
Route No | Platform No | Origin | First Bus | Last Bus | Time Interval | Via routes |
---|---|---|---|---|---|---|
104A | 4 | Avadi | 5.5 | 21.1 | 20 Mins | Vandalur, Perungalathur, Porur Toll Gate, Ambattur Industrial Estate, Dunlop Ambattur OT, Thirumullaivoyal |
104C | 4 | MGR Koyambedu | 1 | 22.2 | 05 Mins | Vandalur, Perungalathur, Porur Toll Gate, Maduravoyal, Nerkundram |
104F | 4 | Madhavaram | 5.15 | 20.25 | 25 Mins | Vandalur, Perungalathur, Porur Toll Gate, Ambattur Industrial Estate, Lucas, Malligai Nagar, Moolakadai |
104G | 4 | Mahakavi Bharathiyar | 4.5 | 20 | 25 Mins | Vandalur, Perungalathur, Porur Toll Gate, Ambattur Industrial Estate, Lucas, Naadhamuni, Kambar Aranagam, Dashamakan, Vyasarpadi |
104H | 4 | Kavignar Kannadasan Nagar | 4.3 | 21.05 | 25 Mins | Vandalur, Perungalathur, Porur Toll Gate, Ambattur Industrial Estate, Lucas, Malligai Nagar, Madhavaram Bus Bay, SITCO |
104M | 4 | MMBT | 4.3 | 20 | 30 Mins | Vandalur, Perungalathur, Porur Toll Gate, Ambattur Industrial Estate, Lucas, Thathan Kuppam, Mullai Nagar Avenue |
104T | 4 | Tiru Vi Ka Nagar | 4.4 | 21.1 | 25 Mins | Vandalur, Perungalathur, Porur Toll Gate, Ambattur Industrial Estate, Lucas, Thathan Kuppam, Kolathur Nehru Nagar Jn, SRP Kalani |
51X | 9 | Velachery | 3.1 | 21.22 | 15 Mins | Vandalur Zoo, Perungalathur, Irumbuliyur, East Tambaram, Mahalakshmi Nagar, S.I.V.E.T, Medavakkam Kalani, Narayanapuram, Madipakkam Road Jn |
51AX | 9 | T. Nagar | 3.5 | 20.4 | 10 Mins | Vandalur Zoo, Perungalathur, Irumbuliyur, East Tambaram, Mahalakshmi Nagar, S.I.V.E.T, Medavakkam Kalani, Narayanapuram, Velachery, Gurunanak College, Saidapet |
V51X | 9 | T. Nagar | 0.2 | 20.2 | 10 Mins | Vandalur Zoo, Perungalathur, Irumbuliyur, East Tambaram, Keelkattalai, Ponniamman Kovil, Velachery, Gurunanak College, Saidapet |
Route No | Platform No | Origin | First Bus | Last Bus | Time Interval | Via routes |
---|---|---|---|---|---|---|
70V | 5, 6 | MGR Koyambedu | 0.05 | 23.46 | 05 Mins | Perungalathur, Tambaram, Chromepet, Asarkana, Udhayam Theatre (Ashok Pillar), Vadapalani |
91K | 8 | Thiruvanmiyur | 1 | 23.1 | 08 Mins | Perungalathur, Tambaram, Chromepet, Vels University Bus stop, Kamakshi Hospital, Perungudi, Kandhanchavadi, SRP Tools |
91R | 8 | Velachery | 4.5 | 19.05 | 15 Mins | Perungalathur, Tambaram, Chromepet, Vels University Bus stop, Kamakshi Hospital, Kaiveli |
95X | 8 | Thiruvanmiyur | 4.4 | 21.37 | 08 Mins | Vandalur, Perungalathur, East Tambaram, Mahalakshmi Nagar, S.I.V.E.T, Sholinganallur, Karapakkam, Thoraipakkam, Kandhanchavadi, SRP Tools |
95X | 8 | Sholinganallur | 5.15 | 20.45 | 18 Mins | Vandalur, Perungalathur, East Tambaram, Mahalakshmi Nagar, S.I.V.E.T, Perumbakkam Ltd |
99X | 8 | Adyar BS | 3 | 23.4 | 15 Mins | Vandalur, Perungalathur, East Tambaram, Mahalakshmi Nagar, S.I.V.E.T, Perumbakkam Ltd, Injambakkam, Neelankarai, Palavakkam, Thiruvanmiyur |
21G | 7 | Broadway | 0.2 | 21.42 | 10 Mins | Vandalur, Tambaram, Meenambakkam, Guindy, Kotturpuram, Mandaveli, Thalamai seyalagam (Secretariat Chennai) |
55V | 7 | Tambaram | 5.3 | 22.25 | 15 Mins | Vandalur, Mannivakkam, Mudichur, Old Perungalathur |
104K | 4 | Kaviarasu Kannadhasan Nagar | 4.5 | 19.1 | 35 Mins | Vandalur, Perungalathur, Porur Toll Gate, Wavin, Ambattur Industrial Estate, Lucas, Thathan Kuppam, Malligai Nagar, Moolakadai SITCO |
104P | 4 | Perambur | 5 | 20.15 | 25 Mins | Vandalur, Perungalathur, Porur Toll Gate, Wavin, Ambattur Industrial Estate, Lucas, Thathan Kuppam, Malligai Nagar, Kolathur Nehru Nagar, Venus |
Route No | Origin | First Bus | Last Bus | Time Interval | Via routes |
---|---|---|---|---|---|
70K | Avadi | 0.05 | 23.46 | 05 Mins | Ambattur OT, Ambattur Industrial Estate, Lucas, Anna Nagar West, Thirumanagalam, CMBT Koyembedu, MMDA, Vadapalani, Ashok Pillar, Kasi Threatre, Ekkattuthangal, CIPET, Alandur Metro, Meenambakkam Airport, Chromepet, Tambaram West Bust Stand, Irumbuliyur, Perungalathur, Vandalur |
70M | MMBT Madhavaram | 1 | 23.1 | 08 Mins | Madhavaram Bypass, RTO, Retteri, Anna Nagar West, Thirumanagalam, CMBT Koyembedu, MMDA, Vadapalani, Ashok Pillar, Kasi Threatre, Ekkattuthangal, CIPET, Alandur Metro, Meenambakkam Airport, Chromepet, Tambaram West Bust Stand, Irumbuliyur, Perungalathur, Vandalur |
SETC Buses Depart from KCBT Kilambakkam
Important Note
All South SETC bound buses booking from Chennai Kilambakkam KCBT.
The difference of fare will be refunded by our conductor during journey for already booked CMBT passengers only (Except Bangalore sector and ECR sector)
Online Reservation Toll Free Number: 08066006572 / 9513948001.
From TNSTC Official Website
Very useful information about the different bus routes to and fro from Kilambakkam BS.
requested for 104p route changing for new route or additional route ottery purasawakkam egmore annasalai