The Health and Family Welfare Department, Government of Tamil Nadu, has released the official list of 94 hospital hubs identified for implementation of the Thaimaaman Thanga Mothiram Thittam (Scheme), as per G.O. (Ms.) No.166, dated 23.06.2026. The list, signed by Secretary to Government Darez Ahamed, covers Government Medical College Hospitals, District Headquarter Hospitals, and Sub-District Hospitals across all regions of the state.
Thaimaaman Thanga Mothiram Thittam: Full List of 94 Hospital Hubs in Tamil Nadu
| Sl. No. | Name of the Medical College/District/Sub-District – Head Quarter Hospital |
|---|---|
| 1 | Government Medical College Hospital, Ariyalur |
| 2 | District Head Quarter Hospital, Jayamkondan |
| 3 | Government Medical College Hospital, Chengalpettu |
| 4 | District Head Quarter Hospital, Tambaram |
| 5 | Institute of Obstetrics and Gynaecology, Chennai |
| 6 | Kasturba Gandhi Hospital for Women and Children, Chennai |
| 7 | Government Kilpauk Medical College, Chennai |
| 8 | RSRM, Chennai |
| 9 | Government Medical College Hospital, Coimbatore |
| 10 | Sub District Hospital, Mettupalayam |
| 11 | District Head Quarter Hospital, Pollachi |
| 12 | District Head Quarter Hospital, Cuddalore |
| 13 | Government Medical College Hospital, Cuddalore |
| 14 | Sub District Hospital, Chidambaram |
| 15 | Sub District Hospital, Virudhachalam |
| 16 | Government Medical College Hospital, Dharmapuri |
| 17 | Sub District Hospital, Harur |
| 18 | District Head Quarter Hospital, Pennagaram |
| 19 | Government Medical College Hospital, Dindigul |
| 20 | District Head Quarter Hospital, Palani |
| 21 | District Head Quarter Hospital, Erode |
| 22 | Sub District Hospital, Gobichettypalayam |
| 23 | Government Medical College Hospital, Perunthurai, Erode |
| 24 | Sub District Hospital, Sathiyamangalam |
| 25 | Government Medical College Hospital, Kallakurichi |
| 26 | District Head Quarter Hospital, Tirukoilur |
| 27 | District Head Quarter Hospital, Kancheepuram |
| 28 | Government Medical College Hospital, Kanyakumari |
| 29 | Sub District Hospital, Kuzhithurai |
| 30 | District Head Quarter Hospital, Padhmanabapuram |
| 31 | Government Medical College Hospital, Karur |
| 32 | District Head Quarter Hospital, Kulithalai |
| 33 | District Head Quarter Hospital, Hosur |
| 34 | Government Medical College Hospital, Krishnagiri |
| 35 | Sub District Hospital, Melur |
| 36 | Government Medical College Hospital Rajaji, Madurai |
| 37 | Sub District Hospital, Tirumangalam |
| 38 | District Head Quarter Hospital, Usilampatti |
| 39 | District Head Quarter Hospital, Mayiladuthurai |
| 40 | Sub District Hospital, Sirkazhi |
| 41 | Government Medical College Hospital, Nagapattinam |
| 42 | Government Medical College Hospital, Namakkal |
| 43 | District Head Quarter Hospital, Rasipuram |
| 44 | Sub District Hospital, Tiruchengode |
| 45 | District Head Quarter Hospital, Perambalur |
| 46 | District Head Quarter Hospital, Aranthangi |
| 47 | Government Medical College Hospital, Pudukottai |
| 48 | District Head Quarter Hospital, Paramakudi |
| 49 | Government Medical College Hospital, Ramanathapuram |
| 50 | District Head Quarter Hospital, Walajapet |
| 51 | Sub District Hospital, Attur |
| 52 | Govt Mohan Kumaramangalam Medical College Hospital, Salem |
| 53 | District Head Quarter Hospital, Mettur Dam |
| 54 | District Head Quarter Hospital, Karaikudi |
| 55 | Government Medical College Hospital, Sivagangai |
| 56 | Sub District Hospital, Sankaran Kovil |
| 57 | District Head Quarter Hospital, Tenkasi |
| 58 | District Head Quarter Hospital, Kumbakonam |
| 59 | Sub District Hospital, Pattukottai |
| 60 | Government Medical College Hospital, Thanjavur |
| 61 | Government Medical College Hospital, Nilgris |
| 62 | Sub District Hospital, Cumbum |
| 63 | District Head Quarter Hospital, Periakulam |
| 64 | Government Medical College Hospital, Theni |
| 65 | District Head Quarter Hospital, Tirupathur |
| 66 | Sub District Hospital, Vaniyambadi |
| 67 | District Head Quarter Hospital, Kovilpatti |
| 68 | Government Medical College Hospital, Thoothukudi |
| 69 | Sub District Hospital, Tiruchendur |
| 70 | District Head Quarter Hospital, Manapparai |
| 71 | Sub District Hospital, Srirangam |
| 72 | Government Medical College Hospital, Trichy |
| 73 | Sub District Hospital, Ambasamudram |
| 74 | Government Medical College Hospital, Tirunelveli |
| 75 | Sub District Hospital, Dharapuram |
| 76 | Government Medical College Hospital, Tiruppur |
| 77 | Sub District Hospital, Udumalpet |
| 78 | Government Medical College Hospital, Thiruvallur |
| 79 | District Head Quarter Hospital, Tiruthani |
| 80 | Sub District Hospital, Cheyyar |
| 81 | Government Medical College Hospital, Thiruvannamalai |
| 82 | Sub District Hospital, Mannargudi |
| 83 | Sub District Hospital, Tiruthuraipoondi |
| 84 | Government Medical College Hospital, Tiruvarur |
| 85 | Sub District Hospital, Vijayapuram |
| 86 | District Head Quarter Hospital, Gudiyatham |
| 87 | Government Medical College Hospital, Vellore |
| 88 | District Head Quarter Hospital, Tindivanam |
| 89 | Government Medical College Hospital, Villupuram |
| 90 | Sub District Hospital, Aruppukottai |
| 91 | Sub District Hospital, Rajapalayam |
| 92 | Sub District Hospital, Sivakasi |
| 93 | Sub District Hospital, Srivilliputhur |
| 94 | Government Medical College Hospital, Virudhunagar |
The order was issued under the signature of Darez Ahamed, Secretary to Government, Health and Family Welfare Department.