Election Summary
Tamil Nadu Legislative Assembly election 2026 for 234 constituencies was held on April 23, 2026. Around 5 crore voters participated, recording a turnout of 85.12% – significantly higher than the 72.73% (4,57,81,084 votes) recorded in 2021. A total of 4,88,28,832 votes were polled. Of these, 2.89 crore (51%) were women voters, 2.77 crore (49%) were men, and 7,617 (0.013%) were third-gender voters. First-time voters numbered 12.51 lakh, accounting for 2.2% of total votes.
General Election to Assembly Constituencies: Trends & Results May-2026 data collected from official website ECI.
Party-wise breakdown of total seats won
| Party | Won |
|---|---|
| Tamilaga Vettri Kazhagam – TVK | 108 |
| Dravida Munnetra Kazhagam – DMK | 59 |
| All India Anna Dravida Munnetra Kazhagam – ADMK | 47 |
| Indian National Congress – INC | 5 |
| Pattali Makkal Katchi – PMK | 4 |
| Indian Union Muslim League – IUML | 2 |
| Communist Party of India – CPI | 2 |
| Viduthalai Chiruthaigal Katchi – VCK | 2 |
| Communist Party of India (Marxist) – CPI(M) | 2 |
| Bharatiya Janata Party – BJP | 1 |
| Desiya Murpokku Dravida Kazhagam – DMDK | 1 |
| Amma Makkal Munnettra Kazagam – AMMKMNKZ | 1 |
| Total | 234 |
Tamil Nadu Assembly Election Results 2026 – Winners List (All 234 Constituencies)
The table below lists the elected winner, party name, and vote margin for all 234 Tamil Nadu assembly constituencies. Results are declared on May 4, 2026. Data has been compiled from the Election Commission of India (ECI) website, there may be minor inaccuracies.| S.No | Constituency | Party | Winner | Total Votes | Margin |
|---|---|---|---|---|---|
| 1 | GUMMIDIPOONDI (1) | TVK | S.VIJAYAKUMAR | 94320 | 27945 |
| 2 | PONNERI (2) | TVK | DR.RAVI.M.S | 110439 | 55768 |
| 3 | TIRUTTANI (3) | AIADMK | G.HARI | 89169 | 5793 |
| 4 | THIRUVALLUR (4) | TVK | DR. T. ARUNKUMAR | 92190 | 24760 |
| 5 | POONAMALLEE (5) | TVK | PRAKASAM.R | 161309 | 72740 |
| 6 | AVADI (6) | TVK | R.RAMESH KUMAR | 180384 | 76311 |
| 7 | MADURAVOYAL (7) | TVK | RHEVANTH CHARAN | 141725 | 61509 |
| 8 | AMBATTUR (8) | TVK | BALAMURUGAN.G | 133339 | 58781 |
| 9 | MADAVARAM (9) | TVK | M.L.VIJAYPRABHU | 190462 | 94985 |
| 10 | THIRUVOTTIYUR (10) | TVK | SENTHIL KUMAR. N | 110067 | 53564 |
| 11 | DR.RADHAKRISHNAN NAGAR (11) | TVK | N. MARIE WILSON | 97800 | 49668 |
| 12 | PERAMBUR (12) | TVK | C. JOSEPH VIJAY | 120365 | 53715 |
| 13 | KOLATHUR (13) | TVK | V. S. BABU | 82997 | 8795 |
| 14 | VILLIVAKKAM (14) | TVK | AADHAV ARJUNA | 66445 | 17302 |
| 15 | THIRU-VI-KA-NAGAR (15) | TVK | M. R. PALLAVI | 69125 | 22333 |
| 16 | EGMORE (16) | TVK | RAJMOHAN | 53901 | 10804 |
| 17 | ROYAPURAM (17) | TVK | K.V. VIJAY DAMU | 59091 | 14249 |
| 18 | HARBOUR (18) | DMK | P K SEKARBABU | 45254 | 11750 |
| 19 | CHEPAUK-THIRUVALLIKENI (19) | DMK | UDHAYANIDHI STALIN | 62992 | 7140 |
| 20 | THOUSAND LIGHTS (20) | TVK | PRABHAKAR.J.C.D | 58965 | 15141 |
| 21 | ANNA NAGAR (21) | TVK | V.K.RAMKUMAR | 71375 | 21363 |
| 22 | VIRUGAMPAKKAM (22) | TVK | SABARINATHAN.R | 76092 | 27086 |
| 23 | SAIDAPET (23) | TVK | ARUL PRAKASAM. M | 81205 | 28514 |
| 24 | THIYAGARAYANAGAR (24) | TVK | ANAND N | 51632 | 13027 |
| 25 | MYLAPORE (25) | TVK | VENKATARAMANAN. P | 70070 | 28972 |
| 26 | VELACHERY (26) | TVK | KUMAR. R | 80430 | 33305 |
| 27 | SHOZHINGANALLUR (27) | TVK | ECR P SARAVANAN | 220382 | 96780 |
| 28 | ALANDUR (28) | TVK | M.HARISH | 112205 | 29609 |
| 29 | SRIPERUMBUDUR (29) | TVK | THENNARASU.K | 147611 | 54246 |
| 30 | PALLAVARAM (30) | TVK | J.KAMATCHI | 133611 | 54693 |
| 31 | TAMBARAM (31) | TVK | D.SARATHKUMAR | 118967 | 35621 |
| 32 | CHENGALPATTU (32) | TVK | S. THIYAGARAJAN | 137136 | 35641 |
| 33 | THIRUPORUR (33) | TVK | B.VIJAYARAJ | 110095 | 39351 |
| 34 | CHEYYUR (34) | AIADMK | RAJASEKAR. E | 63809 | 5668 |
| 35 | MADURANTAKAM (35) | AIADMK | MARAGATHAM KUMARAVEL.K | 69284 | 7194 |
| 36 | UTHIRAMERUR (36) | TVK | MUNIRATHINAM.J | 84917 | 14223 |
| 37 | KANCHEEPURAM (37) | TVK | R.V. RANJITHKUMAR | 91350 | 15488 |
| 38 | ARAKKONAM (38) | TVK | V. GANDHIRAJ | 73776 | 23121 |
| 39 | SHOLINGUR (39) | TVK | G.KAPIL | 84506 | 5686 |
| 40 | KATPADI (40) | TVK | DR M SUDHAKAR | 69868 | 5870 |
| 41 | RANIPET (41) | TVK | THAHIRA | 91149 | 5787 |
| 42 | ARCOT (42) | AIADMK | S.M.SUKUMAR | 105608 | 42720 |
| 43 | VELLORE (43) | TVK | M.M.VINOTH KANNAN | 73032 | 6777 |
| 44 | ANAIKATTU (44) | AIADMK | D.VELAZHAGAN | 76302 | 7081 |
| 45 | KILVAITHINANKUPPAM (45) | TVK | THENRAL KUMAR. E | 74305 | 20255 |
| 46 | GUDIYATTAM (46) | TVK | K.SINDU | 82858 | 10097 |
| 47 | VANIYAMBADI (47) | IUML | SYED FAROOQ BASHA SSB | 73181 | 2982 |
| 48 | AMBUR (48) | DMK | VILWANATHAN. A.C. | 74102 | 7131 |
| 49 | JOLARPET (49) | AIADMK | VEERAMANI K.C. | 78633 | 16083 |
| 50 | TIRUPPATTUR (50) | TVK | DR.THIRUPATHI. N | 105098 | 48263 |
| 51 | UTHANGARAI (51) | TVK | N ELAIYARAJA | 70201 | 5198 |
| 52 | BARGUR (52) | AIADMK | E.C. GOVINDARASAN | 71240 | 4241 |
| 53 | KRISHNAGIRI (53) | TVK | MUKUNDHAN.P | 89374 | 18844 |
| 54 | VEPPANAHALLI (54) | DMK | SRINIVASAN.P.S | 74691 | 138 |
| 55 | HOSUR (55) | AIADMK | BALAKRISHNAREDDY. P | 109867 | 27803 |
| 56 | THALLI (56) | CPI | RAMACHANDRAN. T | 78283 | 5240 |
| 57 | PALACODU (57) | AIADMK | ANBALAGAN. K.P. | 102807 | 39042 |
| 58 | PENNAGARAM (58) | TVK | GAJENDRAN. S. | 81240 | 3165 |
| 59 | DHARMAPURI (59) | PMK | SOWMIYA ANBUMANI | 93713 | 20896 |
| 60 | PAPPIREDDIPATTI (60) | AIADMK | MARAGATHAM VETRIVEL | 101829 | 33114 |
| 61 | HARUR (61) | AIADMK | SAMPATHKUMAR. V | 75523 | 3329 |
| 62 | CHENGAM (62) | AIADMK | S.VELU | 87802 | 13278 |
| 63 | TIRUVANNAMALAI (63) | DMK | VELU. E.V | 88273 | 2455 |
| 64 | KILPENNATHUR (64) | AIADMK | RAMACHANDRAN.S | 90503 | 30465 |
| 65 | KALASAPAKKAM (65) | AIADMK | AGRI KRISHNAMURTHY. S S | 89629 | 26740 |
| 66 | POLUR (66) | TVK | ABISHEK. R | 67961 | 227 |
| 67 | ARANI (67) | AIADMK | JAYASUDHA. L | 76735 | 5631 |
| 68 | CHEYYAR (68) | AIADMK | MUKKUR N. SUBRAMANIAN | 86680 | 21081 |
| 69 | VANDAVASI (69) | DMK | AMBETHKUMAR. S | 63805 | 3333 |
| 70 | GINGEE (70) | PMK | GANESHKUMAR A | 78201 | 12645 |
| 71 | MAILAM (71) | AIADMK | SHANMUGAM C VE | 82353 | 30041 |
| 72 | TINDIVANAM (72) | VCK | VANNI ARASU | 63833 | 734 |
| 73 | VANUR (73) | DMK | GOWTHAM D | 68873 | 7034 |
| 74 | VILUPPURAM (74) | DMK | LAKSHMANAN R | 72982 | 4119 |
| 75 | VIKRAVANDI (75) | PMK | SIVAKUMAR C | 69727 | 910 |
| 76 | TIRUKKOYILUR (76) | AIADMK | PALANISAMY S | 73033 | 285 |
| 77 | ULUNDURPETTAI (77) | DMK | VASANTHAVEL G R | 98471 | 2277 |
| 78 | RISHIVANDIYAM (78) | DMK | KARTHIKEYAN K | 89711 | 4862 |
| 79 | SANKARAPURAM (79) | AIADMK | RAKESH R | 80250 | 3440 |
| 80 | KALLAKURICHI (80) | TVK | ARUL VIGNESH C | 81132 | 798 |
| 81 | GANGAVALLI (81) | AIADMK | NALLATHAMBI. A | 73167 | 14404 |
| 82 | ATTUR (82) | AIADMK | JAYASANKARAN. A.P. | 80843 | 15318 |
| 83 | YERCAUD (83) | AIADMK | USHARANI. P | 87772 | 2189 |
| 84 | OMALUR (84) | AIADMK | MANI. R | 112246 | 14539 |
| 85 | METTUR (85) | AIADMK | VENKATACHALAM. G | 86498 | 19105 |
| 86 | EDAPPADI (86) | AIADMK | EDAPPADI PALANISWAMI. K | 148933 | 98110 |
| 87 | SANKARI (87) | AIADMK | VETRIVEL. S | 87342 | 9517 |
| 88 | SALEM (WEST) (88) | TVK | LAKSHMANAN.S | 120407 | 74867 |
| 89 | SALEM (NORTH) (89) | TVK | SIVAKUMAR. K | 85710 | 14034 |
| 90 | SALEM (SOUTH) (90) | TVK | VIJAY TAMILAN PARTHIBAN. A | 91371 | 33369 |
| 91 | VEERAPANDI (91) | TVK | PALANIVEL. M.S | 79907 | 4071 |
| 92 | RASIPURAM (92) | TVK | LOGESH TAMILSELVAN D | 74808 | 14511 |
| 93 | SENTHAMANGALAM (93) | TVK | P CHANDRASEKAR | 68815 | 2655 |
| 94 | NAMAKKAL (94) | TVK | DILIP C S | 79744 | 11008 |
| 95 | PARAMATHI-VELUR (95) | AIADMK | SEKAR S | 61349 | 308 |
| 96 | TIRUCHENGODU (96) | TVK | ARUNRAJ K G | 79500 | 28172 |
| 97 | KUMARAPALAYAM (97) | TVK | C.VIJAYALAKSHMI | 81179 | 7696 |
| 98 | ERODE (EAST) (98) | TVK | M.VIJAY BALAJI | 69747 | 23966 |
| 99 | ERODE (WEST) (99) | TVK | ANANTH MOGHAN K.K. | 96836 | 22250 |
| 100 | MODAKKURICHI (100) | TVK | D.SHANMUGAN | 60715 | 2430 |
| 101 | DHARAPURAM (101) | AIADMK | SATHYABAMA.P | 81100 | 16727 |
| 102 | KANGAYAM (102) | AIADMK | NSN NATARAJ | 71122 | 8133 |
| 103 | PERUNDURAI (103) | AIADMK | JAYAKUMAR. S | 70302 | 9693 |
| 104 | BHAVANI (104) | AIADMK | KARUPPANAN. K.C | 75577 | 7396 |
| 105 | ANTHIYUR (105) | AIADMK | HARIBASKAR.P | 60042 | 1260 |
| 106 | GOBICHETTIPALAYAM (106) | TVK | SENGOTTAIYAN.K.A | 82612 | 16620 |
| 107 | BHAVANISAGAR (107) | TVK | V.P.TAMILSELVI | 72391 | 4569 |
| 108 | UDHAGAMANDALAM (108) | BJP | BHOJARAJAN.M | 48488 | 976 |
| 109 | GUDALUR (109) | DMK | DHRAVIDAMANI.M | 65590 | 22833 |
| 110 | COONOOR (110) | DMK | M. RAJU | 50470 | 8099 |
| 111 | METTUPPALAYAM (111) | TVK | SUNILANAND | 75664 | 7768 |
| 112 | AVANASHI (112) | TVK | KAMALI.S | 84209 | 15373 |
| 113 | TIRUPPUR (NORTH) (113) | TVK | V.SATHYABAMA | 131401 | 69992 |
| 114 | TIRUPPUR (SOUTH) (114) | TVK | BALAMURUGAN. S | 73793 | 12901 |
| 115 | PALLADAM (115) | TVK | K.RAMKUMAR | 121297 | 37897 |
| 116 | SULUR (116) | TVK | NM.SUKUMAR | 90531 | 4790 |
| 117 | KAVUNDAMPALAYAM (117) | TVK | KANIMOZHI SANTHOSH | 146466 | 42140 |
| 118 | COIMBATORE (NORTH) (118) | TVK | V. SAMPATHKUMAR | 92500 | 21992 |
| 119 | THONDAMUTHUR (119) | AIADMK | S.P.VELUMANI | 93316 | 14725 |
| 120 | COIMBATORE (SOUTH) (120) | DMK | V SENTHILBALAJI | 59724 | 2271 |
| 121 | SINGANALLUR (121) | TVK | K.S.SRI GIRI PRASATH | 84163 | 19139 |
| 122 | KINATHUKADAVU (122) | TVK | VIGNESH K | 99950 | 11710 |
| 123 | POLLACHI (123) | DMK | K. NITHYANANDHAN | 62013 | 4627 |
| 124 | VALPARAI (124) | DMK | KUTTY (ALIAS) SUDHAKAR. A | 54671 | 9371 |
| 125 | UDUMALAIPETTAI (125) | DMK | JAYAKUMAR M. | 68549 | 2882 |
| 126 | MADATHUKULAM (126) | DMK | R JAYARAMAKRISHNAN | 70458 | 15968 |
| 127 | PALANI (127) | AIADMK | RAVIMANOHARAN. K | 66986 | 693 |
| 128 | ODDANCHATRAM (128) | DMK | SAKKARAPANI. R | 93099 | 43249 |
| 129 | ATHOOR (129) | DMK | I. PERIASAMY | 106240 | 22368 |
| 130 | NILAKKOTTAI (130) | TVK | AYYANAR.R | 68580 | 2925 |
| 131 | NATHAM (131) | AIADMK | NATHAM VISWANATHAN R | 85708 | 11869 |
| 132 | DINDIGUL (132) | DMK | SENTHILKUMAR. I.P | 74489 | 1131 |
| 133 | VEDASANDUR (133) | DMK | SAMINATHAN. T | 84948 | 10063 |
| 134 | ARAVAKURICHI (134) | DMK | ELANGO. R | 70827 | 19382 |
| 135 | KARUR (135) | AIADMK | M.R. VIJAYABHASKAR | 71542 | 1821 |
| 136 | KRISHNARAYAPURAM (136) | TVK | SATHYA. M | 62378 | 3503 |
| 137 | KULITHALAI (137) | DMK | SURIYANUR. A. CHANDRAN | 68138 | 579 |
| 138 | MANAPPARAI (138) | TVK | R. KATHIRAVAN | 83041 | 1426 |
| 139 | SRIRANGAM (139) | TVK | RAMESH | 103235 | 33590 |
| 140 | TIRUCHIRAPPALLI (WEST) (140) | DMK | K.N.NEHRU | 88235 | 4786 |
| 141 | TIRUCHIRAPPALLI (EAST) (141) | TVK | C. JOSEPH VIJAY | 91381 | 27416 |
| 142 | THIRUVERUMBUR (142) | TVK | VIJAYAKUMAR (A) NAVALPATTU S. VIJI | 89837 | 8705 |
| 143 | LALGUDI (143) | AIADMK | LEEMAROSE MARTIN | 60795 | 2739 |
| 144 | MANACHANALLUR (144) | DMK | KATHIRAVAN. S | 81447 | 12364 |
| 145 | MUSIRI (145) | TVK | M.VIGNESH | 71281 | 17442 |
| 146 | THURAIYUR (146) | TVK | RAVISANKAR.M | 66263 | 9614 |
| 147 | PERAMBALUR (147) | TVK | SIVAKUMAR. K | 90882 | 14393 |
| 148 | KUNNAM (148) | DMK | SIVASANKAR. S.S | 87237 | 15557 |
| 149 | ARIYALUR (149) | AIADMK | RAJENDRAN S | 95219 | 24498 |
| 150 | JAYANKONDAM (150) | PMK | VAITHILINGAM G. | 88992 | 18490 |
| 151 | TITTAKUDI (151) | DMK | GANESAN C.V | 63106 | 2629 |
| 152 | VRIDDHACHALAM (152) | DMDK | PREMALLATHA VIJAYAKANT | 69351 | 2387 |
| 153 | NEYVELI (153) | AIADMK | RAJENDRAN.R | 63731 | 10962 |
| 154 | PANRUTI (154) | AIADMK | MOHAN. K | 78398 | 10663 |
| 155 | CUDDALORE (155) | TVK | B.RAJKUMAR | 70856 | 15519 |
| 156 | KURINJIPADI (156) | DMK | M.R.K.PANNEERSELVAM | 76695 | 7589 |
| 157 | BHUVANAGIRI (157) | AIADMK | ARUNMOZHITHEVAN . A | 75707 | 2487 |
| 158 | CHIDAMBARAM (158) | DMK | THAMIMUN ANSARI. M | 69739 | 5747 |
| 159 | KATTUMANNARKOIL (159) | VCK | L.E. JOTHIMANI | 85179 | 33063 |
| 160 | SIRKAZHI (160) | DMK | SENTHILSELVAN.R | 71449 | 11417 |
| 161 | MAYILADUTHURAI (161) | CONGRESS | JAMAL MOHAMED YOUNOOS. Y.N | 68011 | 10845 |
| 162 | POOMPUHAR (162) | DMK | NIVEDHA M MURUGAN | 81096 | 8260 |
| 163 | NAGAPATTINAM (163) | DMK | M.H.JAWAHIRULLAH | 56305 | 9781 |
| 164 | KILVELUR (164) | CPI (M) | LATHA. T | 56108 | 2278 |
| 165 | VEDARANYAM (165) | AIADMK | MANIAN. O.S | 59172 | 7331 |
| 166 | THIRUTHURAIPOONDI (166) | CPI | MARIMUTHU.K | 74062 | 12922 |
| 167 | MANNARGUDI (167) | AMMK | KAMARAJ. S | 68416 | 1566 |
| 168 | THIRUVARUR (168) | DMK | KALAIVANAN POONDI K | 93408 | 18148 |
| 169 | NANNILAM (169) | AIADMK | KAMARAJ. R | 103462 | 41724 |
| 170 | THIRUVIDAIMARUDUR (170) | DMK | GOVI.CHEZHIAAN | 79951 | 14116 |
| 171 | KUMBAKONAM (171) | TVK | VINOTH | 78650 | 679 |
| 172 | PAPANASAM (172) | IUML | A.M. SHAHJAHAN | 69284 | 1065 |
| 173 | THIRUVAIYARU (173) | DMK | DURAI. CHANDRASEKARAN | 80425 | 8555 |
| 174 | THANJAVUR (174) | TVK | R. VIJAYSARAVANAN | 87705 | 16955 |
| 175 | ORATHANADU (175) | DMK | R. VAITHILINGAM | 86759 | 35028 |
| 176 | PATTUKKOTTAI (176) | DMK | ANNADURAI K | 65963 | 13754 |
| 177 | PERAVURANI (177) | DMK | ASHOKKUMAR. N | 60919 | 3162 |
| 178 | GANDHARVAKOTTAI (178) | TVK | N. SUBRAMANIAN | 58795 | 11039 |
| 179 | VIRALIMALAI (179) | AIADMK | VIJAYABASKAR. C | 105773 | 62073 |
| 180 | PUDUKKOTTAI (180) | DMK | V. MUTHURAJA | 66825 | 1867 |
| 181 | THIRUMAYAM (181) | DMK | REGUPATHY.S | 58201 | 1492 |
| 182 | ALANGUDI (182) | DMK | SIVA.V.MEYYANATHAN | 64929 | 12977 |
| 183 | ARANTHANGI (183) | TVK | MOHAMED FARVAS. J | 73244 | 10062 |
| 184 | KARAIKUDI (184) | TVK | DR.PRABHU. TK | 101358 | 46074 |
| 185 | TIRUPPATTUR (185) | TVK | SEENIVASA SETHUPATHY. R | 83375 | 1 |
| 186 | SIVAGANGA (186) | TVK | KULANTHAI RANI A | 73737 | 15081 |
| 187 | MANAMADURAI (187) | TVK | ELANGOVAN.D | 69971 | 1208 |
| 188 | MELUR (188) | CONGRESS | P.VISWANATHAN | 60080 | 2724 |
| 189 | MADURAI EAST (189) | TVK | KARTHIKEYAN S | 118777 | 16547 |
| 190 | SHOLAVANDAN (190) | TVK | KARUPPAIAH.M.V | 63907 | 2678 |
| 191 | MADURAI NORTH (191) | TVK | A.KALLANAI | 72853 | 18038 |
| 192 | MADURAI SOUTH (192) | TVK | M.M.GOPISON | 62415 | 21529 |
| 193 | MADURAI CENTRAL (193) | TVK | MADHAR BADHURUDEEN | 63414 | 19128 |
| 194 | MADURAI WEST (194) | TVK | THANGAPANDI SR | 88250 | 11931 |
| 195 | THIRUPARANKUNDRAM (195) | TVK | NIRMALKUMAR. R. | 114316 | 41553 |
| 196 | THIRUMANGALAM (196) | DMK | MANIMARAN.M | 88291 | 23807 |
| 197 | USILAMPATTI (197) | TVK | VIJAY. M | 65743 | 1805 |
| 198 | ANDIPATTI (198) | DMK | MAHARAJAN.A | 74324 | 9554 |
| 199 | PERIYAKULAM (199) | TVK | SABARI IYNGARAN G. | 85656 | 19321 |
| 200 | BODINAYAKANUR (200) | DMK | PANNEERSELVAM.O | 85206 | 6805 |
| 201 | CUMBUM (201) | TVK | JEGANATHMISHRA PLA | 85394 | 751 |
| 202 | RAJAPALAYAM (202) | TVK | JEGADESHWARI. K | 65548 | 10605 |
| 203 | SRIVILLIPUTHUR (203) | TVK | KARTHIK.A | 65653 | 8581 |
| 204 | SATTUR (204) | DMK | KADARKARAIRAJ. A | 62060 | 5989 |
| 205 | SIVAKASI (205) | TVK | KEERTHANA S | 68709 | 11670 |
| 206 | VIRUDHUNAGAR (206) | TVK | SELVAM P | 63653 | 9391 |
| 207 | ARUPPUKKOTTAI (207) | DMK | RAMACHANDRAN. K.K.S.S.R | 65104 | 4943 |
| 208 | TIRUCHULI (208) | DMK | THANGAM THENARASU | 75085 | 13485 |
| 209 | PARAMAKUDI (209) | DMK | ADVOCATE. KATHIRAVAN. K.K | 59161 | 3548 |
| 210 | TIRUVADANAI (210) | TVK | RAJEEV | 69551 | 2513 |
| 211 | RAMANATHAPURAM (211) | DMK | KATHARBATCHA MUTHURAMALINGAM | 89137 | 12459 |
| 212 | MUDHUKULATHUR (212) | DMK | R.S.RAJAKANNAPPAN | 68003 | 16598 |
| 213 | VILATHIKULAM (213) | DMK | MARKANDAYAN G V | 58395 | 8228 |
| 214 | THOOTHUKKUDI (214) | TVK | SRINATH | 100536 | 37731 |
| 215 | TIRUCHENDUR (215) | DMK | ANITHA R. RADHAKRISHNAN | 72723 | 5872 |
| 216 | SRIVAIKUNTAM (216) | TVK | SARAVANAN. G | 58814 | 1186 |
| 217 | OTTAPIDARAM (217) | TVK | P .MATHANRAJA | 81625 | 29083 |
| 218 | KOVILPATTI (218) | DMK | KARUNANITHI.K | 61643 | 843 |
| 219 | SANKARANKOVIL (219) | AIADMK | DR. DHILIPAN JAISHANKAR | 64865 | 6489 |
| 220 | VASUDEVANALLUR (220) | DMK | E. RAJA | 63045 | 6583 |
| 221 | KADAYANALLUR (221) | DMK | RAJENDRAN. T. M | 79832 | 6253 |
| 222 | TENKASI (222) | DMK | DR.KALAI KATHIRAVAN | 79699 | 10299 |
| 223 | ALANGULAM (223) | DMK | PAUL MANOJ PANDIAN | 69170 | 7798 |
| 224 | TIRUNELVELI (224) | TVK | MURUGHAN.R.S. | 75840 | 11414 |
| 225 | AMBASAMUDRAM (225) | AIADMK | DR.ESAKKI SUBAYA | 65589 | 10245 |
| 226 | PALAYAMKOTTAI (226) | DMK | M.ABDUL WAHAB | 79744 | 13805 |
| 227 | NANGUNERI (227) | TVK | REDDIARPATTI V. NARAYANAN | 74952 | 16419 |
| 228 | RADHAPURAM (228) | TVK | DR.SATHISH CHRISTOPHER | 69947 | 12313 |
| 229 | KANNIYAKUMARI (229) | AIADMK | THALAVAI SUNDARAM. N | 75045 | 214 |
| 230 | NAGERCOIL (230) | DMK | AUSTIN | 69880 | 7570 |
| 231 | COLACHAL (231) | CONGRESS | THARAHAI CUTHBERT | 66207 | 2833 |
| 232 | PADMANABHAPURAM (232) | CPI (M) | CHELLASWAMY. R | 68938 | 15569 |
| 233 | VILAVANCODE (233) | CONGRESS | PRAVEEN T.T | 70755 | 20970 |
| 234 | KILLIYOOR (234) | CONGRESS | RAJESH KUMAR. S | 66434 | 1311 |
Results by constituency
| Constituency | Winner | Runner Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| District | No. | Name | Candidate | Party | Votes | % | Candidate | Party | Votes | % | Margin |
| Tiruvallur | 1 | Gummidipoondi | S. Vijayakumar | TVK | 94,320 | 40.56 | V. Sudhakar | AIADMK | 66,375 | 28.55 | 27,945 |
| Tiruvallur | 2 | Ponneri (SC) | M. S. Ravi | TVK | 1,10,439 | 48.69 | Durai Chandrasekar | INC | 54,671 | 24.1 | 55,768 |
| Tiruvallur | 3 | Tiruttani | G. Hari | AIADMK | 89,169 | 37.34 | M. Sathyakumar | TVK | 83,376 | 34.91 | 5,793 |
| Tiruvallur | 4 | Thiruvallur | T. Arunkumar | TVK | 92,190 | 40.71 | V. G. Raajendran | DMK | 67,430 | 29.78 | 24,760 |
| Tiruvallur | 5 | Poonamallee (SC) | Prakasam. R. | TVK | 1,61,309 | 52.22 | A. Krishnaswamy | DMK | 88,569 | 28.67 | 72,740 |
| Tiruvallur | 6 | Avadi | R. Ramesh Kumar | TVK | 1,80,384 | 52.13 | S. M. Nasar | DMK | 1,04,073 | 30.08 | 76,311 |
| Chennai | 7 | Maduravoyal | P. Rhevanth Charan | TVK | 1,41,725 | 48.26 | K. Ganapathy | DMK | 80,216 | 27.31 | 61,509 |
| Chennai | 8 | Ambattur | G. Balamurugan | TVK | 1,33,339 | 51.29 | A. P. Poornima | DMK | 74,558 | 28.68 | 58,781 |
| Chennai | 9 | Madavaram | M. L. Vijay Prabhu | TVK | 1,90,462 | 52.61 | S. Sudharsanam | DMK | 95,477 | 26.38 | 94,985 |
| Chennai | 10 | Thiruvottiyur | Senthil Kumar. N. | TVK | 1,10,067 | 53.15 | L. Sundararajan | CPI(M) | 56,503 | 27.28 | 53,564 |
| Chennai | 11 | R.K. Nagar | N. Marie Wilson | TVK | 97,800 | 53.97 | J. John Ebenezer | DMK | 48,132 | 26.56 | 49,668 |
| Chennai | 12 | Perambur | C. Joseph Vijay | TVK | 1,20,365 | 58.89 | R. D. Shekar | DMK | 66,650 | 32.61 | 53,715 |
| Chennai | 13 | Kolathur | V. S. Babu | TVK | 82,997 | 45.09 | M. K. Stalin | DMK | 74,202 | 40.32 | 8,795 |
| Chennai | 14 | Villivakkam | Aadhav Arjuna | TVK | 66,445 | 46.97 | Karthik Mohan | DMK | 49,143 | 34.74 | 17,302 |
| Chennai | 15 | Thiru-Vi-Ka-Nagar (SC) | M. R. Pallavi | TVK | 69,125 | 48.04 | K. S. Ravichandran | DMK | 46,792 | 32.52 | 22,333 |
| Chennai | 16 | Egmore (SC) | A. Rajmohan | TVK | 53,901 | 45.02 | Tamilan Prasanna | DMK | 43,097 | 35.99 | 10,804 |
| Chennai | 17 | Royapuram | K. V. Vijay Damu | TVK | 59,091 | 46.4 | Subair Khan | DMK | 44,842 | 35.21 | 14,249 |
| Chennai | 18 | Harbour | P. K. Sekar Babu | DMK | 45,254 | 45.43 | Sinora PS Ashok | TVK | 33,504 | 33.63 | 11,750 |
| Chennai | 19 | Chepauk-Thiruvallikeni | Udhayanidhi Stalin | DMK | 62,992 | 44.76 | Selvam D. | TVK | 55,852 | 39.68 | 7,140 |
| Chennai | 20 | Thousand Lights | J. C. D. Prabhakar | TVK | 58,965 | 44.73 | Ezhilan Naganathan | DMK | 43,824 | 33.24 | 15,141 |
| Chennai | 21 | Anna Nagar | V. K. Ramkumar | TVK | 71,375 | 43.7 | N. Chitrarasu | DMK | 50,012 | 30.62 | 21,363 |
| Chennai | 22 | Virugambakkam | R. Sabarinathan | TVK | 76,092 | 44.03 | A. M. V. Prabhakara Raja | DMK | 49,006 | 28.35 | 27,086 |
| Chennai | 23 | Saidapet | Arul Prakasam. M. | TVK | 81,205 | 50.63 | Ma. Subramanian | DMK | 52,691 | 32.85 | 28,514 |
| Chennai | 24 | Thiyagarayanagar | N. Anand | TVK | 51,632 | 38.55 | B. Sathyanarayanan | AIADMK | 38,605 | 28.83 | 13,027 |
| Chennai | 25 | Mylapore | P. Venkataramanan | TVK | 70,070 | 46.53 | Dha. Velu | DMK | 41,098 | 27.29 | 28,972 |
| Chennai | 26 | Velachery | Kumar. R. | TVK | 80,430 | 43.52 | M. K. Ashok | AIADMK | 47,125 | 25.5 | 33,305 |
| Chennai | 27 | Shozhinganallur | P. Saravanan | TVK | 2,20,382 | 49.27 | S. Aravind Ramesh | DMK | 1,23,602 | 27.63 | 96,780 |
| Chennai | 28 | Alandur | M. Harish | TVK | 1,12,205 | 42.9 | T. M. Anbarasan | DMK | 82,596 | 31.58 | 29,609 |
